All Time
| Rank | Name | Points |
|---|---|---|
| 1 | brad | 9300 |
| 2 | Parker DUnning | 7680 |
| 3 | Greg Trail | 6900 |
| 4 | Bill Crawford | 5760 |
| 5 | bsnodgrass | 4860 |
| 6 | Ethan Ide | 4080 |
| 7 | tduehr | 3960 |
| 8 | Doug Kimber | 3900 |
| 9 | Heavenly Bresser | 3660 |
| 10 | Jeff Smith | 3420 |
| 11 | Danny Bach | 3360 |
| 12 | Barbara Little | 3120 |
| 13 | Peter Anderson | 2940 |
| 14 | Todd Gallentine | 2760 |
| 15 | Troy Ament | 2400 |
| 16 | Rick Carlino | 1740 |
| 17 | Bruce Sanders | 1260 |
| 18 | Jared Croslow | 1260 |
| 19 | Garrett | 1200 |
| 20 | JT Quinlan | 1140 |
| 21 | Jacob Schmidt | 1140 |
| 22 | Jamie McGinty | 1080 |
| 23 | Jim M | 1080 |
| 24 | christopher budzinski | 900 |
| 25 | Kim Cuenca | 840 |
| 26 | Cleaning Lady HELEN PYZSNIAK | 780 |
| 27 | Dave Broz | 780 |
| 28 | David Dahl | 780 |
| 29 | Daniel Legut | 720 |
| 30 | hdhelmick | 720 |
Last Week
| Rank | Name | Points |
|---|---|---|
| 1 | Jared Croslow | 420 |
| 2 | brad | 300 |
| 3 | bsnodgrass | 240 |
| 4 | tduehr | 240 |
| 5 | Bill Crawford | 180 |
| 6 | Danny Bach | 180 |
| 7 | Ethan Ide | 180 |
| 8 | Heavenly Bresser | 180 |
| 9 | Parker DUnning | 180 |
| 10 | Peter Anderson | 180 |
| 11 | Chris Dahl | 120 |
| 12 | Greg Trail | 120 |
| 13 | Kim Cuenca | 120 |
| 14 | Nil Patel | 120 |
| 15 | Troy Ament | 120 |
| 16 | Bruce Sanders | 60 |
| 17 | Cleaning Lady HELEN PYZSNIAK | 60 |
| 18 | Daniel Legut | 60 |
| 19 | Doug Kimber | 60 |
| 20 | JT Quinlan | 60 |
| 21 | Jeff Smith | 60 |
| 22 | Jim M | 60 |
| 23 | Mathew Crimmins | 60 |
| 24 | Tara H | 60 |
| 25 | Terry Veldhuizen | 60 |
| 26 | Timothy Throop | 60 |
| 27 | Todd Gallentine | 60 |
| 28 | Zach Delaney | 60 |
| 29 | christopher budzinski | 60 |
Past 2 Days
| Rank | Name | Points |
|---|---|---|
| No visits yet. | ||